<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats for a Hunter: Part 2</title>
	<atom:link href="http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html</link>
	<description>We grok hunters</description>
	<lastBuildDate>Sat, 19 Nov 2011 06:13:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jrb</title>
		<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/comment-page-1#comment-1621</link>
		<dc:creator>jrb</dc:creator>
		<pubDate>Mon, 28 Jul 2008 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspectofthehare.wordpress.com/2008/07/02/stats-for-a-hunter-part-2/#comment-1621</guid>
		<description>there&#039;s also the expertise rating too - http://www.wowwiki.com/Expertise - not that hunters should find themselves in melee combat THAT often.. but it&#039;s a good rating to go for if it&#039;s an option.</description>
		<content:encoded><![CDATA[<p>there&#8217;s also the expertise rating too &#8211; <a href="http://www.wowwiki.com/Expertise" rel="nofollow">http://www.wowwiki.com/Expertise</a> &#8211; not that hunters should find themselves in melee combat THAT often.. but it&#8217;s a good rating to go for if it&#8217;s an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pike</title>
		<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/comment-page-1#comment-1620</link>
		<dc:creator>Pike</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspectofthehare.wordpress.com/2008/07/02/stats-for-a-hunter-part-2/#comment-1620</guid>
		<description>@ Anonymous - NPC rules are different, everything I have ever read states that hunter shots cannot be blocked, and I myself have never seen a shot blocked on any of my many hunters.  And I have Scrolling Combat Text - Damage installed so it would tell me right away if one was.</description>
		<content:encoded><![CDATA[<p>@ Anonymous &#8211; NPC rules are different, everything I have ever read states that hunter shots cannot be blocked, and I myself have never seen a shot blocked on any of my many hunters.  And I have Scrolling Combat Text &#8211; Damage installed so it would tell me right away if one was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/comment-page-1#comment-1619</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Jul 2008 08:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspectofthehare.wordpress.com/2008/07/02/stats-for-a-hunter-part-2/#comment-1619</guid>
		<description>Are you sure about ranged attacks being unblockable?  I honestly can&#039;t remember ever seeing a partially blocked shot on my hunter, but my paladin has actually killed NPC archers with Holy Shield, which only procs on blocks.  It&#039;s always possible, of course, that the rules are different between PC and NPC archers and/or PC and NPC blockers.</description>
		<content:encoded><![CDATA[<p>Are you sure about ranged attacks being unblockable?  I honestly can&#8217;t remember ever seeing a partially blocked shot on my hunter, but my paladin has actually killed NPC archers with Holy Shield, which only procs on blocks.  It&#8217;s always possible, of course, that the rules are different between PC and NPC archers and/or PC and NPC blockers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pike</title>
		<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/comment-page-1#comment-1618</link>
		<dc:creator>Pike</dc:creator>
		<pubDate>Sat, 05 Jul 2008 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspectofthehare.wordpress.com/2008/07/02/stats-for-a-hunter-part-2/#comment-1618</guid>
		<description>@ Faeldray - you of all people are not allowed to call yourself a huntard! ;P</description>
		<content:encoded><![CDATA[<p>@ Faeldray &#8211; you of all people are not allowed to call yourself a huntard! ;P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faeldray</title>
		<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/comment-page-1#comment-1617</link>
		<dc:creator>Faeldray</dc:creator>
		<pubDate>Sat, 05 Jul 2008 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspectofthehare.wordpress.com/2008/07/02/stats-for-a-hunter-part-2/#comment-1617</guid>
		<description>Thank you very much for that Pike! No one else tells me this kind of stuff (or I just glaze over it) so it&#039;s really great to know. I&#039;m a little less of a huntard now :)</description>
		<content:encoded><![CDATA[<p>Thank you very much for that Pike! No one else tells me this kind of stuff (or I just glaze over it) so it&#8217;s really great to know. I&#8217;m a little less of a huntard now <img src='http://www.aspectofthehare.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muron</title>
		<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/comment-page-1#comment-1616</link>
		<dc:creator>Muron</dc:creator>
		<pubDate>Fri, 04 Jul 2008 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspectofthehare.wordpress.com/2008/07/02/stats-for-a-hunter-part-2/#comment-1616</guid>
		<description>A few stats that you left out (Stats for hunters part 3) are Haste and Armor Pen (ArP).  Generally once you start seeing these stats on gear you already know about the basic stats but lots of hunters still don&#039;t know about the value of these 2 stats.&lt;br/&gt;&lt;br/&gt;For a quick run down:&lt;br/&gt;125ArP ~ 1% DPS inc (hunter only)&lt;br/&gt;*This is based off a rough estimate of a raid bosses debuffed armor value.  it can actually vary anywhere from 100-200ArP for a 1% increase on a raid boss, depending on boss and debuffs, but 125 is a decent estimation.  And if your shooting at a feral druid, then your ArP isn&#039;t doing squat.&lt;br/&gt;&lt;br/&gt;15.7 Haste = 1% hunter only increase.</description>
		<content:encoded><![CDATA[<p>A few stats that you left out (Stats for hunters part 3) are Haste and Armor Pen (ArP).  Generally once you start seeing these stats on gear you already know about the basic stats but lots of hunters still don&#8217;t know about the value of these 2 stats.</p>
<p>For a quick run down:<br />125ArP ~ 1% DPS inc (hunter only)<br />*This is based off a rough estimate of a raid bosses debuffed armor value.  it can actually vary anywhere from 100-200ArP for a 1% increase on a raid boss, depending on boss and debuffs, but 125 is a decent estimation.  And if your shooting at a feral druid, then your ArP isn&#8217;t doing squat.</p>
<p>15.7 Haste = 1% hunter only increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greta</title>
		<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/comment-page-1#comment-1615</link>
		<dc:creator>Greta</dc:creator>
		<pubDate>Fri, 04 Jul 2008 02:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspectofthehare.wordpress.com/2008/07/02/stats-for-a-hunter-part-2/#comment-1615</guid>
		<description>another great post!&lt;br/&gt;&lt;br/&gt;it was really hard for me to get Hit at first -- so if people are gearing for kara, keep in mind that the ring you get outside of Kara has a lot of hit on it. and you can easily grind the stags in nagrand and cook yourself up some +20 hit food.</description>
		<content:encoded><![CDATA[<p>another great post!</p>
<p>it was really hard for me to get Hit at first &#8212; so if people are gearing for kara, keep in mind that the ring you get outside of Kara has a lot of hit on it. and you can easily grind the stags in nagrand and cook yourself up some +20 hit food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zupa</title>
		<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/comment-page-1#comment-1614</link>
		<dc:creator>Zupa</dc:creator>
		<pubDate>Thu, 03 Jul 2008 05:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspectofthehare.wordpress.com/2008/07/02/stats-for-a-hunter-part-2/#comment-1614</guid>
		<description>My hunter retired at 42, I got mah kitteh and I defected to Horde...&lt;br/&gt;&lt;br/&gt;However!  As a mage, thinking about being on the recieving end of all these aimed and steady shots and suchlike... &lt;br/&gt;&lt;br/&gt;Would I rather face a hunter with massive AP or massive AGI?  &lt;br/&gt;&lt;br/&gt;If I have no resilience im pretty much looking at a painful encounter regardless, but if I have massive resilience, that is going to negate a significant amount of the hunter&#039;s +crit, while his AP is still going to add up to a whole lotta pain coming right at me.&lt;br/&gt;&lt;br/&gt;In &lt;a HREF=&quot;http://automagica.blogspot.com/2008/07/cant-touch-this.html&quot; REL=&quot;nofollow&quot;&gt;this post&lt;/a&gt; I have looked at it in a bit more detail, but suffice to say that my current 272 (6.9%)resilience negates (6.9 x 22.08) 152 of your crit rating.&lt;br/&gt;&lt;br/&gt;Would that have been better spent on AP for a PvP build?  Keep in mind that my resilience is very average, and plenty of players you will encounter have 400+ res.</description>
		<content:encoded><![CDATA[<p>My hunter retired at 42, I got mah kitteh and I defected to Horde&#8230;</p>
<p>However!  As a mage, thinking about being on the recieving end of all these aimed and steady shots and suchlike&#8230; </p>
<p>Would I rather face a hunter with massive AP or massive AGI?  </p>
<p>If I have no resilience im pretty much looking at a painful encounter regardless, but if I have massive resilience, that is going to negate a significant amount of the hunter&#8217;s +crit, while his AP is still going to add up to a whole lotta pain coming right at me.</p>
<p>In <a HREF="http://automagica.blogspot.com/2008/07/cant-touch-this.html" REL="nofollow">this post</a> I have looked at it in a bit more detail, but suffice to say that my current 272 (6.9%)resilience negates (6.9 x 22.08) 152 of your crit rating.</p>
<p>Would that have been better spent on AP for a PvP build?  Keep in mind that my resilience is very average, and plenty of players you will encounter have 400+ res.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itsnoteasy</title>
		<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/comment-page-1#comment-1613</link>
		<dc:creator>Itsnoteasy</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspectofthehare.wordpress.com/2008/07/02/stats-for-a-hunter-part-2/#comment-1613</guid>
		<description>It&#039;s strange, but I read everywhere that Hunters want the +agi enchants and gems, etc.  Then, when I sat down and worked it out, it seems like we really need to stack +RAP when you&#039;re trying to gear for Kara to get up to the expected numbers.  Or at least, you do if you&#039;re avoiding gear from heroics :P&lt;br/&gt;&lt;br/&gt;Incidentally, I finally hit 142 hit!  My RAP and crit&#039;s still a little low, but I still need to replace one or two bits of gear, and get most of it enchanted.&lt;br/&gt;&lt;br/&gt;Just in time for Wrath! :P</description>
		<content:encoded><![CDATA[<p>It&#8217;s strange, but I read everywhere that Hunters want the +agi enchants and gems, etc.  Then, when I sat down and worked it out, it seems like we really need to stack +RAP when you&#8217;re trying to gear for Kara to get up to the expected numbers.  Or at least, you do if you&#8217;re avoiding gear from heroics <img src='http://www.aspectofthehare.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Incidentally, I finally hit 142 hit!  My RAP and crit&#8217;s still a little low, but I still need to replace one or two bits of gear, and get most of it enchanted.</p>
<p>Just in time for Wrath! <img src='http://www.aspectofthehare.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ren-kittenlord</title>
		<link>http://www.aspectofthehare.net/2008/07/stats-for-a-hunter-part-2.html/comment-page-1#comment-1612</link>
		<dc:creator>ren-kittenlord</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspectofthehare.wordpress.com/2008/07/02/stats-for-a-hunter-part-2/#comment-1612</guid>
		<description>Hit rating should be the priority for ALL classes, as it gives the largest DPS-item-point gain of all the stats. (Well, that and expertiese for the melee classes).&lt;br/&gt;&lt;br/&gt;Just a minor nit-pick though: WoW uses a single-roll combat table system in PvE. This means that a shot that &quot;missed&quot; could not have critted otherwise, but instead would just be a regular &quot;hit&quot;. The table looks like this, with the order of precidence going from top to bottom:&lt;br/&gt;&lt;br/&gt;Miss&lt;br/&gt;Dodge&lt;br/&gt;Parry&lt;br/&gt;Block&lt;br/&gt;Critical&lt;br/&gt;Crushing Blow &lt;--Only done by mobs 3 levels higher, or most raid bosses.&lt;br/&gt;Regular hit&lt;br/&gt;&lt;br/&gt;So if you have, say, 5% miss rate and 25% crit rate then imagine yourself rolling a 1-100 die every attack. If you roll 1-5 you just missed your shot, if you rolled a 6-25 you just crit your target, and if you rolled anything else you got a regular hit.&lt;br/&gt;&lt;br/&gt;For more info, take a look at http://www.wowwiki.com/Attack_table</description>
		<content:encoded><![CDATA[<p>Hit rating should be the priority for ALL classes, as it gives the largest DPS-item-point gain of all the stats. (Well, that and expertiese for the melee classes).</p>
<p>Just a minor nit-pick though: WoW uses a single-roll combat table system in PvE. This means that a shot that &#8220;missed&#8221; could not have critted otherwise, but instead would just be a regular &#8220;hit&#8221;. The table looks like this, with the order of precidence going from top to bottom:</p>
<p>Miss<br />Dodge<br />Parry<br />Block<br />Critical<br />Crushing Blow < --Only done by mobs 3 levels higher, or most raid bosses.<br/>Regular hit</p>
<p>So if you have, say, 5% miss rate and 25% crit rate then imagine yourself rolling a 1-100 die every attack. If you roll 1-5 you just missed your shot, if you rolled a 6-25 you just crit your target, and if you rolled anything else you got a regular hit.</p>
<p>For more info, take a look at <a href="http://www.wowwiki.com/Attack_table" rel="nofollow">http://www.wowwiki.com/Attack_table</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

